You are looking at the HTML representation of the XML format.
HTML is good for debugging, but is unsuitable for application use.
Specify the format parameter to change the output format.
To see the non HTML representation of the XML format, set format=xml.
See the complete documentation, or API help for more information.
<?xml version="1.0"?>
<api>
  <query-continue>
    <allpages gapcontinue="Translations" />
  </query-continue>
  <query>
    <pages>
      <page pageid="19" ns="0" title="Supported devices">
        <revisions>
          <rev contentformat="text/x-wiki" contentmodel="wikitext" xml:space="preserve">If you are unsure if a phone that you own really supports USB-OTG or not, I can recommend the app [https://play.google.com/store/apps/details?id=com.homesoft.otgtroubshooter OTG Troubleshooter] that can check if it really supports USB-OTG.

If you have tested the app on a device that is not listed below, please report to me if it is working or not for you so I can update this table. Mail me at [mailto:johan@joja.se johan@joja.se].

'''NOTE: On certain phones, the USB-OTG feature needs to be manually enabled in the phone settings for the app to be able connect to the SI-station. This seems to be especially common on certain Asian phones brands like Xiaomi, Oppo or OnePlus. Some of those phones (e.g. Xiaomi Redmi 7) also have an auto turn-off feature which will turn USB-OTG off again if no cards are read-out for 10 minutes. There doesn't seem to be any way to disable the auto turn-off feature either.'''

= Devices that are working =
{| class=&quot;wikitable&quot; 
!Device Model  !!Number !!Android version !! Comments
|-
|Acer Iconia||A1-830||4.2.2||
|-
|Acer Iconia One||B3-A30||6.0||
|-
|Archos 80 G9||80G9||4.0.4||
|-
|ASUS Memo Pad 7||K007||5.0.1||
|-
|Asus Transformer Pad||TF300TG||4.1.1||
|-
|Asus Zenfone 3 ||ASUS_X00DD||7.1.1||
|-
|ASUS Zenpad 10||P00C||7.0||
|-
|BlackBerry PRIV||STV100-4||6.0.1||
|-
|Blackview BV7000 Pro||BV7000||6.0||
|-
|BQ Aquaris X||Aquaris X||7.1.1||
|-
|Cello Tablet 10.1||T1144||4.4.2||
|-
|Denver TAQ-90012||TAQ-90012||4.4.2||
|-
|Doogee Titans 2||DG700||5.0||
|-
|Doogee Voyager 2||DG310||5.0||
|-
|Energy 10 Neo 3 Lite||||5.1.1||
|-
|EVOLVEO StrongPhone Q8 LTE||||4.4.4||
|-
|HomTom HT17 Pro||HT17Pro||6.0||
|-
|HTC 10||||7.0||
|-
|HTC One||||5.0.2||
|-
|Huawei Honor 10 Global||COL-L29||8.1.0||
|-
|Huawei Honor 7X||BND-L24||8.0.0||
|-
|Huawei Honor 8 ||FRD-L09||7.0||
|-
|Huawei Mate 10 Lite||RNE-L21||7.0||
|-
|Huawei MediaPad M2 8.0||M2-801W||5.1.1||
|-
|Huawei MediaPad T1||T1-A21L||4.4.4||
|-
|Huawei MediaPad T2 7.0||BGO-DL09||6.0||
|-
|Huawei P Smart||FIG-LX1||8.0.0||
|-
|Huawei P10||VTR-L09||8.0.0||
|-
|Huawei P10||VTR-L29||8.0.0||
|-
|Huawei P20 Lite||ANE-LX1||8.0.0||
|-
|Huawei P20 Pro||CLT-L09||8.1.0||
|-
|Huawei P8||GRA-L09||6.0||
|-
|Lenovo A10-70||A7600-F||4.4.2||
|-
|Lenovo K6 Note||K53a48||7.0||
|-
|Lenovo P70||Lenovo P70-A||4.4.4||
|-
|Lenovo Tab 2 A10-30||TB2-X30F||5.1.1||
|-
|Lenovo Tab 2 A10-70||A10-70F||5.0.1||
|-
|Lenovo Tab 4 10||TB-X304F||7.1.1||
|-
|Lenovo Tab 4 10||TB-X304L||7.1.1||
|-
|Lenovo Tab 4 7||TB-7504X||7.0||
|-
|Lenovo Tab 4 8 Plus||TB-8704X||7.1.1||
|-
|Lenovo Tab A8-50||A5500-F||||
|-
|Lenovo Tab3 7||TB3-710F||5.0.1||
|-
|Lenovo Tab3 8 Plus||TB-8703F||6.0.1||
|-
|Lenovo VIBE K5||A6020a40||5.1.1||
|-
|Lenovo VIBE P1M||P1ma40||5.1||
|-
|Lenovo Yoga Tab 3||YT3-X50M||6.0.1||
|-
|Lenovo Yoga Tablet 2||Tablet 2-1050L||5.0.1||
|-
|Lenovo Yoga Tablet 3||YT3-X50F||5.1.1||
|-
|LG G Pad 7.0||LG-V400||4.4.2||
|-
|LG G Pad 8.0||LG-V490||5.0.2||
|-
|LG G Pad 8.3||LG-V500||4.4.2||
|-
|LG G2||LG-D802||5.0.2||
|-
|LG V20||||7.0||
|-
|Motorola Moto E 2||MotoE2||5.0.2||
|-
|Motorola Moto G||XT1032||5.1||
|-
|Motorola Moto G||XT1039||5.1||
|-
|Motorola Moto G 2||XT1068||6.0||
|-
|Motorola Moto G 3||MotoG3||6.0.1||
|-
|Motorola Moto G 4||Moto G (4)||6.0.1||
|-
|Nexus 10||||5.1.1||
|-
|Nexus 5||||6.0.1||
|-
|Nexus 6||||6.0||
|-
|Nexus 6P||||8.0.0||
|-
|Nexus 7||||6.0.1||
|-
|Nexus 9||||6.0||
|-
|Nokia 3||TA-1020||7.1.1||
|-
|Nokia 5.1||Nokia 5.1||8.0.0||
|-
|Nokia 6||TA-1033||8.1.0||
|-
|Onda A9||||4.3||
|-
|OnePlus 3T||A3003||7.1.1||
|-
|OnePlus 6||ONEPLUS A6003||8.1.0||
|-
|OnePlus 6T||||9.0.6||
|-
|OnePlus X||E1003||6.0.1||
|-
|Oppo Find 7||X9076||5.0||
|-
|Pipo P4||||4.4.4||
|-
|Prestigio MultiPad 4 Quantum 8.1||PMT5487_3G||4.2.2||
|-
|Samsung Galaxy A3||SM-A310F||6.0.1||
|-
|Samsung Galaxy A3||SM-A320F||7.0||
|-
|Samsung Galaxy A3||SM-A320FL||8.0.0||
|-
|Samsung Galaxy A5||SM-A520W||6.0.1||
|-
|Samsung Galaxy A5||SM-A520F||8.0.0||
|-
|Samsung Galaxy A6||SM-A600FN||8.0.0||
|-
|Samsung Galaxy A6 Plus||SM-A605FN||8.0.0||
|-
|Samsung Galaxy A70||SM-A705||11||
|-
|Samsung Galaxy Express||GT-I8730||4.1.2||
|-
|Samsung Galaxy J3||SM-J320||5.1.1||
|-
|Samsung Galaxy J3||SM-J330FN||7.0||
|-
|Samsung Galaxy J5||SM-J510FN||6.0.1||
|-
|Samsung Galaxy J5||SM-J510MN||6.0.1||
|-
|Samsung Galaxy J5||SM-J500F||6.0.1||
|-
|Samsung Galaxy J5||SM-J530F||7.0||
|-
|Samsung Galaxy J6||SM-J600FN||8.0.0||
|-
|Samsung Galaxy Note 10.1||SM-P600||5.1.1||
|-
|Samsung Galaxy Note 4||SM-N910x||5.1.1||
|-
|Samsung Galaxy Note LTE 10.1||GT-N8020||4.4.2||
|-
|Samsung Galaxy S3||GT-I9305||4.4.4||
|-
|Samsung Galaxy S3 Neo+||GT-I9300||4.1.2||
|-
|Samsung Galaxy S4||GT-I9505||5.0.1||
|-
|Samsung Galaxy S4||GT-I9506||5.0.1||
|-
|Samsung Galaxy S5||SM-G900F||6.0.1||
|-
|Samsung Galaxy S5 Active||SM-G870F||5.0||
|-
|Samsung Galaxy S5 Neo||SM-G903F||6.0.1||
|-
|Samsung Galaxy S5 Plus||SM-G901F||6.0.1||
|-
|Samsung Galaxy S6 ||SM-G920I||7.0||
|-
|Samsung Galaxy S6 Edge||SM-G920F||7.0||
|-
|Samsung Galaxy S6 Plus Edge||SM-G928F||5.1.1||
|-
|Samsung Galaxy S7||SM-G930F||7.0||
|-
|Samsung Galaxy S7 Edge||SM-G935F||7.0||
|-
|Samsung Galaxy S8||SM-G950F||7.0||
|-
|Samsung Galaxy S8 Edge||SM-G955F||7.0||
|-
|Samsung Galaxy S9 Plus||SM-G965F||8.0.0||
|-
|Samsung Galaxy Tab 2 10.1||GT-P5100||4.1.2||
|-
|Samsung Galaxy Tab 2 10.1||GT-P5110||4.2.2||
|-
|Samsung Galaxy Tab 2 7.0||GT-P3110||4.0.3||
|-
|Samsung Galaxy Tab 3 10.1||GT-P5210||4.4.2||
|-
|Samsung Galaxy Tab 3 10.1||GT-P5220||4.4.2||
|-
|Samsung Galaxy Tab 4 10.1||SM-T530||5.0.2||
|-
|Samsung Galaxy Tab 4 10.1||SM-T535||5.0.2||
|-
|Samsung Galaxy Tab 8.9||GT-P7310||4.0.4||
|-
|Samsung Galaxy Tab A 10.1||SM-T585||6.0.1||
|-
|Samsung Galaxy Tab A 10.1||SM-T580||7.0||
|-
|Samsung Galaxy Tab A 7.0||SM-T280||5.1.1||
|-
|Samsung Galaxy Tab A 9.7||SM-T550||5.0.2||
|-
|Samsung Galaxy Tab A 9.7||SM-T555||7.1.1||
|-
|Samsung Galaxy Tab Active 2||SM-T395||7.1.1||
|-
|Samsung Galaxy Tab E 9.6||SM-T560||4.4.4||
|-
|Samsung Galaxy Tab S||SM-T805||6.0.1||
|-
|Samsung Galaxy Tab S 10.5||SM-T800||6.0.1||
|-
|Samsung Galaxy Tab S 8.4||SM-T705||4.4.2||
|-
|Samsung Galaxy Tab S2||SM-T713||7.0||
|-
|Samsung Galaxy Tab S2 8.0||SM-T715||6.0.1||
|-
|Samsung Galaxy Tab S2 9.7||SM-T815||7.0||
|-
|Samsung Galaxy Tab S2 9.7 VE||SM-T819||7.0||
|-
|Samsung Galaxy Tab S3 9.7||SM-T820||8.0.0||
|-
|Samsung Galaxy Tab S3 9.7||SM-T825||8.0.0||
|-
|Samsung Galaxy Xcover 3||SM-G388F||5.1.1||NOTE: The Value Edition (VE) version (SM-399F) doesn't seem to support USB-OTG
|-
|Samsung Galaxy Xcover 4||SM-G390F||7.0||
|-
|Shiftphone SHIFT5.1||SHIFT5.1||5.1.1||
|-
|Shiftphone SHIFT5.3||SHIFT5.3||5.1.1||
|-
|Sony Xperia M2 Aqua||D2403||4.4.4||
|-
|Sony Xperia Ray||ST18i||4.0.4||It works but the screen is too small to be useful
|-
|Sony Xperia Sola||MT27i||4.0.4||
|-
|Sony Xperia Tablet Z2||SGP511||6.0.1||
|-
|Sony Xperia V||LT25i||4.3||
|-
|Sony Xperia X||F5121||7.1.1||
|-
|Sony Xperia XZ||F8313||7.1||Only has an USB-C connector, use a special USB-C OTG adapter to connect the SI-station
|-
|Sony Xperia XZ Premium||G8141||8.0.0||
|-
|Sony Xperia XZ1||G8341||8.0.0||
|-
|Sony Xperia XZ1 Compact||G8441||8.0.0||
|-
|Sony Xperia XZ2||H8266||8.0.0||
|-
|Sony Xperia Z Ultra||C6833||5.1.1||
|-
|Sony Xperia Z1 Compact||D5503||5.1.1||Has reported this as not working before but now it seems to work
|-
|Sony Xperia Z2||D6503||6.0.1||
|-
|Sony Xperia Z2 Tablet||SGP521||6.0.1||
|-
|Sony Xperia Z3 Compact||D5803||4.4.4||
|-
|Sony Xperia Z3 Compact||D5803||6.0.1||
|-
|Sony Xperia Z3+||D6553||5.1.1||
|-
|Sony Xperia Z5||E6653||5.1.1||
|-
|Sony Xperia Z5 Compact||E5823||5.1.1||
|-
|Sony Xperia Z5 Compact||E5823||7.1.1||
|-
|Sony Xperia Z5 Premium||E6853||7.1.1||
|-
|Telekom Puls||||5.0.1||
|-
|Ulefone Power 3||Power_3||7.1.1||
|-
|Wiko Lenny2||LENNY2||5.1||
|-
|Wiko Lenny3||LENNY3||6.0||
|-
|Xiaomi Mi 4c||||7.1.2||
|-
|Xiaomi Mi A1||Mi A1||8.1.0||
|-
|Xiaomi Redmi 3||Redmi 3S||6.0.1||
|-
|Xiaomi Redmi 4X||Redmi 4X||7.1.2||
|-
|Xiaomi Redmi 5||Redmi 5||7.1.2||
|-
|Xiaomi Redmi 6||Redmi 6||8.1.0||
|-
|Xiaomi Redmi Note 2||||5.0.2||
|-
|Xiaomi Redmi Note 4||Redmi Note 4||7.0||
|-
|Xiaomi Redmi Note 4X||||6.0.1||
|-
|Xiaomi Redmi Note 5A||Redmi Note 5A||7.1.2||
|-
|ZTE S7Q tablet||||4.2.2||
|}

= Devices known NOT to work =
{| class=&quot;wikitable&quot; 
!Device Model               !!Number     !!Android version !!Comments
|-
|Samsung Galaxy Xcover 3 VE ||SM-G399F ||6.0  ||No USB-OTG support. Read more [https://grabba.com/news/official-statement-xcover3/ here]
|-
|Sony Ericsson Xperia ZR    ||C5503    ||?    ||Reported not to work?
|-
|Sony Xperia M4             ||         ||5.x  ||No USB-OTG support
|-
|Samsung Galaxy S4 mini     ||         ||?    ||Tested by Robert Hegi
|-
|Samsung Galaxy S5 mini     ||SM-G800F ||6.x  ||No USB-OTG support
|-
|Samsung Galaxy A3          ||SM-A300FU||6.x  ||No USB-OTG support
|-
|Alcatel One Touch Pop 3    ||         ||?    ||Tested by Marc Pivaudran
|-
|HTC Desire 626             ||         ||6.x  ||Reported by Staffan Broman
|}</rev>
        </revisions>
      </page>
      <page pageid="17" ns="0" title="Tips &amp; Tricks">
        <revisions>
          <rev contentformat="text/x-wiki" contentmodel="wikitext" xml:space="preserve">==How to keep the screen awake during an event==

Since version 1.9.0 of the app, the screen will remain on as long as the main window of the app is active. No need to use an extra app to achieve this any more.

Since app version 1.13 it is also possible to configure if you want the screen to remain on or not.

==How to access Internet (for card owner lookup and result transfer) even on tablets that only have Wifi==

If you are using a tablet that don't have a SIM card for an event but still would like to use the automatic card owner lookup you can set your phone up to share Internet over Wifi instead. Most phones (even the IPhones ;) ) can easily be made to share Internet access over a Wifi link. Look for 'Wifi Hotspot' or something similar in the settings of your phone. You probably also have to set a password that later needs to be entered on the tablet when connecting to the hotspot.

==Online results using Dropbox that can easily and directly be viewed by everyone with a phone==
NOTE 1: During 2016 Dropbox has made changes to their service so that HTML files are no longer directly rendered when linked to. It is still possible to share results in this way but it won't be as user-friendly as before since the files must first be downloaded.&lt;br&gt;
NOTE 2: By using Dropbox + Updog it is still possible to get the same functionality as before. Updog is free but requires some extra initial setup. After that it will work as simple as before.&lt;br&gt;
NOTE 3: Updog has also shut down their service so this doesn't seem possible at all now. There might be some other services that can do similar things with other cloud services, e.g. https://docs-of.drv.tw/, but I haven't tried it.

If you have Internet access and Dropbox installed on the device that you are using at the event you can very quick and easy publish the results on the Internet. This will make it possible for all runners to easily follow the standings by using their own phones.

The trick is, in the Share results dialog, to choose the wanted report (e.g results or split times as HTML) and then share it with Dropbox and place it in the Dropbox 'Public' folder. This will make it possible for anyone knowing the correct Dropbox URL to browse to and view the report. 

By preparing before the event and finding out what that URL to the file will be it is possible to publish the URL at the event site. A nice touch is also to code the URL as a QR code and/or with a URL shorterner so that it is easier for people to enter the URL into their phones.

As more runners finishes, it is quick and easy to share the same report again to the same place. In the background, Dropbox will automatically upload it to the Internet.

== Auto-generate the card lookup file from Swedish Eventor ==
In case your event is using the Swedish Eventor for taking pre-entries, there is a simple webservice that can be used to automatically generate a complete lookup file for the runners name and club.

'''Note''': This file will though unfortunately NOT include the EventorId's of the runners because of Eventor restrictions.

The file will be generated by visiting the URL:&lt;br&gt;
 &lt;nowiki&gt;http://www.joja.se/sidroid/cardsFile/&lt;number of Eventor competition&gt;&lt;/nowiki&gt;
For example: http://www.joja.se/sidroid/cardsFile/20561

Read more here: [[Generating_a_lookup_file_for_runners#Auto_generate_file_from_Swedish_Eventor]]

== Charge the phone at the same time as the SI-Station is connected ==
One minor problem with using an Android device instead of a computer for card readouts is that the device only have a single micro-USB port. You have to choose if you should have the station connected or your charger connected.

In reality this is very seldom an actual problem though as long as you have charged your device before the event. The extra current that the station draws from the Android device is almost negligible, at least compared to having the screen turned on.

But now there actually seems to be possible to charge the device at the same time as the master is connected, at least if you have the right device and the right cable. Read more here:
https://electronics.stackexchange.com/questions/34741/can-an-android-tablet-serve-as-usb-host-and-be-charged-simultaneously-through-a

I have gotten a report from David N that the linked cable below actually can charge the phone/tablet at the same time as the SI-station is connected and used. He is using Lenovo Tab 4. Apparently it is important in what order things are connected to the cable for getting it to work. First the SI-station should be connected, then the power source and finally the phone/tablet. Unfortunately, Ebay UK doesn't deliver to Sweden so I can't order one my self to try it out.

[https://www.ebay.co.uk/itm/Micro-USB-Host-OTG-2-Port-Hub-Adapter-Cable-With-Power-For-Samsung-Note-3-4-5-S4/373089315472?ssPageName=STRK%3AMEBIDX%3AIT OTG Power Adapter]</rev>
        </revisions>
      </page>
    </pages>
  </query>
</api>